|
|
|
|
| |
IP
and IPC pump series
Select the tubing i.d. according to the required flow
rate |
|

IPC
|
Flow
rates IP and IPC ml/min per channel |
| 0.002 | 0.15 |
| 0.003 | 0.26 |
| 0.005 | 0.41 |
| 0.009 | 0.86 |
| 0.011 | 1.1 |
| 0.015 | 1.5 |
| 0.019 | 1.9 |
| 0.023 | 2.3 |
| 0.032 | 3.2 |
| 0.044 | 4.4 |
| 0.049 | 4.9 |
| 0.057 | 5.7 |
| 0.064 | 6.4 |
| 0.070 | 7.0 |
| 0.079 | 7.9 |
| 0.089 | 8.9 |
| 0.11 | 11 |
| 0.12 | 12 |
| 0.14 | 14 |
| 0.15 | 15 |
| 0.17 | 17 |
| 0.21 | 21 |
| 0.25 | 25 |
| 0.30 | 30 |
| 0.35 | 35 |
| 0.44 | 44 |
| |
|
|
Flow
rates IP-N and IPC-N ml/min per channel |
| 0.0004 | 0.039 |
| 0.0007 | 0.066 |
| 0.001 | 0.10 |
| 0.003 | 0.22 |
| 0.003 | 0.28 |
| 0.004 | 0.38 |
| 0.005 | 0.46 |
| 0.006 | 0.58 |
| 0.009 | 0.81 |
| 0.011 | 1.1 |
| 0.012 | 1.2 |
| 0.014 | 1.4 |
| 0.016 | 1.6 |
| 0.017 | 1.7 |
| 0.020 | 2.0 |
| 0.022 | 2.2 |
| 0.026 | 2.6 |
| 0.030 | 3.0 |
| 0.035 | 3.5 |
| 0.039 | 3.9 |
| 0.043 | 4.3 |
| 0.052 | 5.2 |
| 0.062 | 6.2 |
| 0.075 | 7.5 |
| 0.088 | 8.8 |
| 0.11 | 11 |
| |
|
|
| 0.13 |
| 0.19 |
| 0.25 |
| 0.38 |
| 0.44 |
| 0.51 |
| 0.57 |
| 0.64 |
| 0.76 |
| 0.89 |
| 0.95 |
| 1.02 |
| 1.09 |
| 1.14 |
| 1.22 |
| 1.30 |
| 1.42 |
| 1.52 |
| 1.65 |
| 1.75 |
| 1.85 |
| 2.06 |
| 2.29 |
| 2.54 |
| 2.79 |
| 3.17 |
| |
|
| Above mentioned
flow rates are approximate values, determined with water, at 22° C (72° F),
without differential pressure, with Tygon® tubing. |
| | |
ISMATEC SA, Labortechnik - Analytik, Feldeggstrasse 6, 8152 Glattbrugg, Switzerland,
www.ismatec.com, sales.ismatec@idexcorp.com, Inquiry form, Phone and fax numbers
|