|

MS/CA 4-12 4 channels ISM 735

MS/CA 4-12 8 channels ISM 735 plus 1 x ISM 737

MS/CA 4-12 12 channels ISM 735 plus 2 x ISM 737

MS/CA 4-12 16 channels ISM 735 plus 3 x ISM 737
|
Flow-rates
ml/min per channel |
| 0.001 | 0.22 |
| 0.003 | 0.51 |
| 0.004 | 0.91 |
| 0.009 | 2.1 |
| 0.012 | 2.8 |
| 0.016 | 3.8 |
| 0.019 | 4.7 |
| 0.024 | 5.8 |
| 0.033 | 8.0 |
| 0.044 | 11 |
| 0.050 | 12 |
| 0.056 | 13 |
| 0.063 | 15 |
| 0.067 | 16 |
| 0.075 | 18 |
| 0.083 | 20 |
| 0.094 | 23 |
| 0.10 | 25 |
| 0.12 | 28 |
| 0.13 | 30 |
| 0.13 | 32 |
| 0.15 | 37 |
| 0.17 | 41 |
| 0.19 | 46 |
| 0.21 | 52 |
| 0.24 | 57 |
| |
|
| For
BVP-Standard drive, the min. flow rate values must be multiplied by factor 2.4 |
|
| 0.13 |
| 0.19 |
| 0.25 |
| 0.38 |
| 0.44 |
| 0.51 |
| 0.57 |
| 0.64 |
| 0.76 |
| 0.89 |
| 0.95 |
| 1.02 |
| 1.09 |
| 1.14 |
| 1.22 |
| 1.30 |
| 1.42 |
| 1.52 |
| 1.65 |
| 1.75 |
| 1.85 |
| 2.06 |
| 2.29 |
| 2.54 |
| 2.79 |
| 3.17 |
| |
|