REGLO
Analog MS-2/6 with 6 rollers ml/min per channel |
min.
flow rate | max.
flow rate |
| 0.005 | 0.22 |
| 0.009 | 0.45 |
| 0.015 | 0.76 |
| 0.035 | 1.7 |
| 0.046 | 2.3 |
| 0.061 | 3.1 |
| 0.076 | 3.8 |
| 0.096 | 4.8 |
| 0.13 | 6.7 |
| 0.18 | 9.0 |
| 0.20 | 10 |
| 0.23 | 12 |
| 0.27 | 13 |
| 0.29 | 14 |
| 0.33 | 16 |
| 0.37 | 18 |
| 0.43 | 21 |
| 0.48 | 24 |
| 0.56 | 28 |
| 0.61 | 31 |
| 0.67 | 34 |
| 0.79 | 40 |
| 0.92 | 46 |
| 1.1 | 53 |
| 1.2 | 59 |
| 1.4 | 68 |
| |
|
|
REGLO
Analog MS-2/8 with 8 rollers ml/min per channel |
min.
flow rate | max.
flow rate |
| 0.004 | 0.17 |
| 0.008 | 0.37 |
| 0.013 | 0.65 |
| 0.030 | 1.5 |
| 0.040 | 2.0 |
| 0.054 | 2.7 |
| 0.067 | 3.3 |
| 0.084 | 4.2 |
| 0.12 | 5.8 |
| 0.16 | 7.9 |
| 0.18 | 8.9 |
| 0.20 | 10 |
| 0.23 | 11 |
| 0.25 | 12 |
| 0.28 | 14 |
| 0.31 | 16 |
| 0.37 | 18 |
| 0.41 | 20 |
| 0.47 | 23 |
| 0.51 | 26 |
| 0.56 | 28 |
| 0.66 | 33 |
| 0.76 | 38 |
| 0.88 | 44 |
| 0.99 | 50 |
| 1.1 | 57 |
| |
|
|
REGLO
Analog MS-2/12 with 12 rollers ml/min per channel |
min.
flow rate | max.
flow rate |
| 0.003 | 0.15 |
| 0.007 | 0.34 |
| 0.012 | 0.61 |
| 0.028 | 1.4 |
| 0.038 | 1.9 |
| 0.050 | 2.5 |
| 0.062 | 3.1 |
| 0.077 | 3.9 |
| 0.11 | 5.3 |
| 0.14 | 7.1 |
| 0.16 | 7.9 |
| 0.18 | 9.0 |
| 0.20 | 10 |
| 0.22 | 11 |
| 0.24 | 12 |
| 0.26 | 13 |
| 0.30 | 15 |
| 0.33 | 17 |
| 0.37 | 19 |
| 0.40 | 20 |
| 0.43 | 21 |
| 0.49 | 24 |
| 0.55 | 27 |
| 0.62 | 31 |
| 0.69 | 34 |
| 0.75 | 38 |
| |
|
|
| 0.13 |
| 0.19 |
| 0.25 |
| 0.38 |
| 0.44 |
| 0.51 |
| 0.57 |
| 0.64 |
| 0.76 |
| 0.89 |
| 0.95 |
| 1.02 |
| 1.09 |
| 1.14 |
| 1.22 |
| 1.30 |
| 1.42 |
| 1.52 |
| 1.65 |
| 1.75 |
| 1.85 |
| 2.06 |
| 2.29 |
| 2.54 |
| 2.79 |
| 3.17 |
| |
|