REGLO
Analog MS-4/6 with 6 rollers ml/min per channel |
min.
flow rate | max.
flow rate |
| 0.003 | 0.14 |
| 0.006 | 0.28 |
| 0.010 | 0.48 |
| 0.022 | 1.1 |
| 0.029 | 1.4 |
| 0.038 | 1.9 |
| 0.048 | 2.4 |
| 0.060 | 3.0 |
| 0.084 | 4.2 |
| 0.11 | 5.7 |
| 0.13 | 6.4 |
| 0.15 | 7.3 |
| 0.17 | 8.3 |
| 0.18 | 9.0 |
| 0.20 | 10 |
| 0.23 | 11 |
| 0.27 | 13 |
| 0.30 | 15 |
| 0.35 | 17 |
| 0.38 | 19 |
| 0.42 | 21 |
| 0.50 | 25 |
| 0.58 | 29 |
| 0.66 | 33 |
| 0.74 | 37 |
| 0.85 | 43 |
| |
|
|
REGLO
Analog MS-4/8 with 8 rollers ml/min per channel |
min.
flow rate | max.
flow rate |
| 0.003 | 0.11 |
| 0.005 | 0.23 |
| 0.009 | 0.41 |
| 0.019 | 0.94 |
| 0.025 | 1.3 |
| 0.034 | 1.7 |
| 0.042 | 2.1 |
| 0.052 | 2.6 |
| 0.073 | 3.6 |
| 0.098 | 4.9 |
| 0.11 | 5.6 |
| 0.13 | 6.3 |
| 0.14 | 7.2 |
| 0.16 | 7.8 |
| 0.18 | 8.8 |
| 0.20 | 10 |
| 0.23 | 11 |
| 0.26 | 13 |
| 0.29 | 15 |
| 0.32 | 16 |
| 0.35 | 17 |
| 0.41 | 20 |
| 0.48 | 24 |
| 0.55 | 27 |
| 0.62 | 31 |
| 0.71 | 35 |
| |
|
|
REGLO
Analog MS-4/12 with 12 rollers ml/min per channel |
min.
flow rate | max.
flow rate |
| 0.002 | 0.093 |
| 0.005 | 0.21 |
| 0.008 | 0.38 |
| 0.018 | 0.88 |
| 0.024 | 1.2 |
| 0.031 | 1.6 |
| 0.039 | 1.9 |
| 0.048 | 2.4 |
| 0.067 | 3.3 |
| 0.088 | 4.4 |
| 0.099 | 5.0 |
| 0.11 | 5.6 |
| 0.13 | 6.3 |
| 0.13 | 6.7 |
| 0.15 | 7.5 |
| 0.17 | 8.3 |
| 0.19 | 9.4 |
| 0.21 | 10 |
| 0.23 | 12 |
| 0.25 | 13 |
| 0.27 | 13 |
| 0.30 | 15 |
| 0.34 | 17 |
| 0.39 | 19 |
| 0.43 | 21 |
| 0.47 | 24 |
| |
|
|
| 0.13 |
| 0.19 |
| 0.25 |
| 0.38 |
| 0.44 |
| 0.51 |
| 0.57 |
| 0.64 |
| 0.76 |
| 0.89 |
| 0.95 |
| 1.02 |
| 1.09 |
| 1.14 |
| 1.22 |
| 1.30 |
| 1.42 |
| 1.52 |
| 1.65 |
| 1.75 |
| 1.85 |
| 2.06 |
| 2.29 |
| 2.54 |
| 2.79 |
| 3.17 |
| |
|