REGLO
Digital MS-2/6
with 6 rollers ml/min per channel |
min.
flow rate | max.
flow rate |
| 0.003 | 0.22 |
| 0.005 | 0.45 |
| 0.008 | 0.76 |
| 0.017 | 1.7 |
| 0.023 | 2.3 |
| 0.031 | 3.1 |
| 0.038 | 3.8 |
| 0.048 | 4.8 |
| 0.067 | 6.7 |
| 0.090 | 9.0 |
| 0.10 | 10 |
| 0.12 | 12 |
| 0.13 | 13 |
| 0.14 | 14 |
| 0.16 | 16 |
| 0.18 | 18 |
| 0.21 | 21 |
| 0.24 | 24 |
| 0.28 | 28 |
| 0.31 | 31 |
| 0.34 | 34 |
| 0.40 | 40 |
| 0.46 | 46 |
| 0.53 | 53 |
| 0.59 |
59 |
| 0.68 | 68 |
| |
|
|
REGLO
Digital MS-2/8 with 8 rollers ml/min per channel |
min.
flow rate | max.
flow rate |
| 0.002 | 0.17 |
| 0.004 | 0.37 |
| 0.007 | 0.65 |
| 0.015 | 1.5 |
| 0.020 | 2.0 |
| 0.027 | 2.7 |
| 0.033 | 3.3 |
| 0.042 | 4.2 |
| 0.058 | 5.8 |
| 0.079 | 7.9 |
| 0.089 | 8.9 |
| 0.10 | 10 |
| 0.11 | 11 |
| 0.12 | 12 |
| 0.14 | 14 |
| 0.16 | 16 |
| 0.18 | 18 |
| 0.20 | 20 |
| 0.23 | 23 |
| 0.26 | 26 |
| 0.28 | 28 |
| 0.33 | 33 |
| 0.38 | 38 |
| 0.44 | 44 |
| 0.50 | 50 |
| 0.57 | 57 |
| |
|
|
REGLO
Digital MS-2/12 with 12 rollers ml/min per channel |
min.
flow rate | max.
flow rate |
| 0.002 | 0.15 |
| 0.004 | 0.34 |
| 0.007 | 0.61 |
| 0.014 | 1.4 |
| 0.019 | 1.9 |
| 0.025 | 2.5 |
| 0.031 | 3.1 |
| 0.039 | 3.9 |
| 0.053 | 5.3 |
| 0.071 | 7.1 |
| 0.079 | 7.9 |
| 0.090 | 9.0 |
| 0.10 | 10 |
| 0.11 | 11 |
| 0.12 | 12 |
| 0.13 | 13 |
| 0.15 | 15 |
| 0.17 | 17 |
| 0.19 | 19 |
| 0.20 | 20 |
| 0.21 | 21 |
| 0.24 | 24 |
| 0.27 | 27 |
| 0.31 | 31 |
| 0.34 | 34 |
| 0.38 | 38 |
| |
|
|
| 0.13 |
| 0.19 |
| 0.25 |
| 0.38 |
| 0.44 |
| 0.51 |
| 0.57 |
| 0.64 |
| 0.76 |
| 0.89 |
| 0.95 |
| 1.02 |
| 1.09 |
| 1.14 |
| 1.22 |
| 1.30 |
| 1.42 |
| 1.52 |
| 1.65 |
| 1.75 |
| 1.85 |
| 2.06 |
| 2.29 |
| 2.54 |
| 2.79 |
| 3.17 |
| |
|